2023-2024 UTILITY BILLING SCHEDULE |
Fiscal Year | Read Date | Bill Date | Due Date |
FY2023 | April 17, 2023 | May 5, 2023 | June 5, 2023 |
FY2024 | July 17, 2023 | August 4, 2023 | September 5, 2023 |
FY2024 | October 16, 2023 | November 3, 2023 | December 4, 2023 |
FY2024** | January 16, 2024 | February 2, 2024 | March 4, 2024 |
FY2024 | April 16, 2024 | May 3, 2024 | June 3, 2024 |
|
|
|
|
** = 3rd Quarter Billing Includes Residential, Seasonal and Second Meters |
|
|
|
|
2023-2024 Sewer Rate = $107.42 per thousand Cubic Feet, approved by Commissioners on April 06, 2023 |
2023-2024 Water Rate = $82.88 per thousand Cubic Feet, approved by Commissioners on April 06, 2023 |
|
|
|
|
Please note all dates subject to minor fluctuations. |