Personnel
Administration
Name | Serving Since | VM Ext. | Rank |
---|---|---|---|
Michael Shaw | 1997 2006-Sergeant 2012-Lieutenant 2017-Deputy Chief 2019-Chief |
1216 | Chief of Police CEMLEC SWAT Unit Control Chief |
Tobby Wheeler | 2006 2015-Sergeant 2017-Lieutenant 2019-Deputy Chief |
1239 | Deputy Chief Patrol Operations Field Training Officer Program Coordinator |
Gordon Wentworth | 2004 2013-Sergeant 2019-Lieutenant |
1237 | Lieutenant Services Investigations |
Nancy Consolie | 1113 | Executive Secretary |
Sergeants
Serving Since | VM Ext. | Assignment | |
---|---|---|---|
Joseph Brooks | 2000 2009-Sergeant |
1213 | Day Shift Supervisor Electronic Control Weapon Program Manager Outreach Officer |
Joseph Reed | 2010 2020-Sergeant |
1253 | Day/Evening Shift Supervisor Fire InvestigatorSexual Assault Investigator Field Training Officer Evidence Supervisor Honor Guard |
Robert Larochelle | 2009 2021-Sergeant |
1233 | Evening Shift Supervisor Field Training Officer Program Manager
CJIS Representative
Sex Offender Registry Officer
NIBRS Coordinator |
Derek Mroczek | 2019 2023-Sergeant |
1219 | Night Shift Supervisor Motorcycle OfficerCEMLEC Motorcycle Unit Field Training Officer Motor Pool Officer Marine Patrol CEMLEC Crash Reconstruction |
Detectives
Name | Serving Since | VM Ext. | Assignment |
---|---|---|---|
Christopher Trainor | 2012 2019-Sergeant |
1256 | Detective Supervisor Honor Guard Commander Marine Patrol |
Bruce Hamm | 2012 | 1250 | Sexual Assault Investigator Crime Scene Officer Fire Investigator Sex Offender Registry Officer Field Training Officer Evidence Officer |
Timothy Whiting | 2013 | 1252 | Sexual Assault Investigator Crime Scene Officer Field Training Officer Motorcycle Officer Honor Guard Ass't. Court Liaison Marine Patrol |
Philip Hurton | 2019 | 1220 | Narcotics Investigations
Drug Recognition Expert
Field Training Officer |
PatrolmEn
Name | Serving Since | VM Ext. | Assignment |
---|---|---|---|
Timothy Moran | 1994 | 1211 | Court Liaison |
Steven Cacciapouti | 1997 | 1215 | Administration Sex Offender Registry Officer Ass't Court Liaison Ass't Records Access Officer Field Training Officer Firearms Licensing Officer |
Aaron Suss | 2000 | 1205 | K-9 Officer CEMLEC K-9 Unit OAT Liaison |
James Young, Jr. | 2006 | 1245 | CEMLEC SWAT Firearms Instructor Marine Patrol |
Joshua Collins | 2006 | 1227 | |
Spencer Donovan | 2015 | 1265 | Field Training Officer Ass't Program Manager OAT Liaison |
Robert Rockwood | 2016 | 1202 | Sex Offender Registry Officer Firearms Licensing Officer Honor Guard |
Sean Ebbeling | 2017 | 1207 | Honor Guard Marine Patrol Firearms Instructor |
Jonathan Brooks | 2017 | 1260 | Sex Offender Registry Officer Honor Guard Ass't Harbormaster Firearms Instructor |
Patrick Trainor | 2018 | 1201 | Harbormaster/Marine Patrol Supervisor |
Daniel Mehlhouse | 2018 | 1210 | School Resource Officer Motor Pool Officer Marine Patrol |
Kaitlyn DiBuono | 2018 | 1264 | Sexual Assault Investigator CJIS Representative NIBRS Officer Marine Patrol |
Francheska Cedeno | 2019 | 1209 | RAD Instructor |
Joseph Stephens | 2019 | 1204 | Outreach Officer Marine Patrol Crisis Negotiator |
Thomas Motyka | 2020 | 1206 | Sex Offender Registry Officer Marine Patrol RAD Instructor |
Nicholas Caruso | 2021 | 1223 | |
David Brooks | 2021 | 1224 | |
Joseph Fitzpatrick | 2021 | 1225 | |
Alex Johnson | 2021 | 1208 | |
Melissa Bak | 2022 | 1226 |
Animal Control
Name | Serving Since | Extension | Assignment |
---|---|---|---|
Desiree Roussin | 2023 | 1243 | Animal Control Officer |
Civilian Traffic Controllers
Name |
---|
Jacob Beder |
Stephen Bouchard |
Steven Chenard |
Kevin Dennett |
Michael Hassett |
Charles McGowan |
Kenneth Poplawski |
Samantha Putis |
Jeffrey Saad |
Civilian Advocates
Name | VM Ext. | Assignment |
---|---|---|
Elizabeth Fish | 1218 | Domestic Violence Outreach Coordinator |
Jennifer Genduso | 1222 | Community Outreach Advocate |