Personnel
Administration
Name | Serving Since | VM Ext. | Rank |
---|---|---|---|
Michael Shaw | 1997 2006-Sergeant 2012-Lieutenant 2017-Deputy Chief 2019-Chief |
1216 | Chief of Police CEMLEC SWAT Unit Control Chief |
Tobby Wheeler | 2006 2015-Sergeant 2017-Lieutenant 2019-Deputy Chief |
1239 | Deputy Chief Patrol Operations Field Training Officer Program Coordinator |
Nancy Consolie | 1113 | Executive Secretary |
Lieutenant
Name | Serving Since | VM Ext. | Assignment |
---|---|---|---|
Gordon Wentworth | 2004 2013-Sergeant 2019-Lieutenant |
1237 | Services Investigations Evidence Supervisor |
Sergeants
Serving Since | VM Ext. | Assignment | |
---|---|---|---|
Thomas Ralph | 1996 1999-Sergeant |
1212 | Evening/Night Shift Supervisor CJIS Representative Marine Patrol |
Joseph Brooks | 2000 2009-Sergeant |
1213 | Day Shift Supervisor NIBRS Coordinator Outreach Officer |
Aaron Desantis | 2017 2019-Sergeant |
1203 | Evening Shift Supervisor Honor Guard Sexual Assault Investigator Field Training Officer Firearms Instructor Firearms Licensing Officer Marine Patrol |
Christopher Trainor | 2012 2019-Sergeant |
1256 | Detective Supervisor Marine Patrol Supervisor Honor Guard Commander |
Joseph Reed | 2010 2020-Sergeant |
1253 | Night Shift Supervisor Fire InvestigatorSexual Assault Investigator Field Training Officer Evidence Officer Honor Guard |
PatrolmEn
Name | Serving Since | VM Ext. | Assignment |
---|---|---|---|
Timothy Moran | 1994 | 1211 | Court Liaison Records Access Officer |
Steven Cacciapouti | 1997 | 1215 | Sex Offender Registry Officer Sexual Assault Investigator Ass't. Court Liaison Field Training Officer |
Aaron Suss | 2000 | 1205 | K-9 Officer CEMLEC K-9 Unit Team Leader OAT Liaison |
James Young, Jr. | 2006 | 1245 | CEMLEC SWAT Firearms Instructor Marine Patrol |
Robert Larochelle | 2009 | 1233 | Field Training Officer Program Manager CJIS Representative Sex Offender Registry Officer NIBRS Officer |
Robert Ela | 2010 | 1229 | CEMLEC Motorcycle Unit Sexual Assault Investigator |
Bruce Hamm | 2012 | 1250 | Detective Sexual Assault Investigator Crime Scene Officer Crash Reconstruction Juvenile Firesetter Intervention Sex Offender Registry Officer Field Training Officer |
Timothy Whiting | 2013 | 1252 | Detective School Resource Officer Sexual Assault Investigator Crime Scene Officer Field Training Officer Motorcycle Officer Honor Guard Ass't. Court Liaison Marine Patrol |
Spencer Donovan | 2015 | 1265 | Field Training Officer Ass't Program Manager OAT Liaison |
Robert Rockwood | 2016 | 1202 | Sex Offender Registry Officer Honor Guard |
Sean Ebbeling | 2017 | 1207 | Honor Guard |
Jonathan Brooks | 2017 | 1260 | Sex Offender Registry Officer Honor Guard Child Safety Seat Installation Ass't. Harbormaster |
Patrick Trainor | 2018 | 1201 | Ass't. Harbormaster |
Daniel Mehlhouse | 2018 | 1210 | Motor Pool Officer Marine Patrol |
Jacek Ochocki | 2018 | 1214 | Drug Recognition Expert |
Kaitlyn DiBuono | 2018 | 1264 | Sexual Assault Investigator Child Safety Seat Installation Marine Patrol |
Derek Mroczek | 2019 | 1219 | Motorcycle Officer Field Training Officer Motor Pool Officer Marine Patrol |
Francheska Cedeno | 2019 | 1209 | |
Philip Hurton | 2019 | 1220 | Detective Narcotics Investigations Drug Recognition ExpertField Training Officer Detail Scheduling Officer |
Joseph Stephens | 2019 | 1204 | Outreach Officer Marine Patrol |
Thomas Motyka | 2020 | 1206 | |
Nicholas Caruso | 2021 | 1223 |
Civilian Advocates
Name | VM Ext. | Assignment |
---|---|---|
Jennifer Comeau | 1217 | Recovery Coach |
Shannon Daggett | 1221 | Social Worker |
Elizabeth Fish | 1218 | Domestic Violence Outreach Coordinator |
Jennifer Genduso | 1222 | Community Outreach Advocate |
Auxiliary Personnel
Name |
---|
Todd Jankowski, Auxiliary Captain |
Chad Deveno, Auxiliary Lieutenant |
David Podell, Auxiliary Sergeant |
Bryan Blomgren |
Salema Desantis |
Joseph Helnarski |
Samantha Putis |