WFD Personnel
Career Personnel
Name | Rank | Assignment | Serving Since |
---|---|---|---|
Brian C. Hickey | Fire Chief | Career Staff Emergency Management Director |
1984 1995-Captain 2001-Asst. Chief 2010-Chief 2013-Career |
Chris Jolda | Deputy Fire Chief | Career Staff Rescue Operations |
1977 1981-Lieutenant 1986-Captain 1988-Rescue Chief 2012-Deputy Chief 2013-Career |
Kevin Adams | Captain | Career Group 1 | 1990 1997-Lieutenant 2013-Career 2017-Captain |
John Note | Lieutenant | Career Group 2 | 2015 2020-Lieutenant 2020-Career |
Jeffrey Saad | Lieutenant | Career Group 4 | 2011 2020-Career 2021-Lieutenant |
Robert A. Gryncewicz | Private | Career Group 1 | 2008 2020-Career |
Brian T. Hickey | Private | Career Group 3 | 2016 2020-Career |
Reyes Rodriguez | Private | Career Group 4 | 2018 2020-Career |
Matt Ferrara | Private | Career Group 2 | 2019 2020-Career |
Travis Blair | Private | Career Group 3 | 2020 2020-Career |
Call Department
Name | Rank | Assignment | Serving Since |
---|---|---|---|
Paul Konieczny | Captain | Group 4 | 2001 2010-Lieutenant 2017-Captain |
Joseph Motrucinski | Lieutenant | Group 1 | 1992 2009-Lieutenant |
Henry Fontaine | Lieutenant | Group 4 | 1990 2017-Lieutenant |
Edwin Sterczala | Lieutenant | Group 3 | 2004 2018-Lieutenant |
Steven Montville | Lieutenant | Group 3 | 2013 2020-Lieutenant |
Ronald Lamontagne | Private | Group 1 | 1987 |
Matthew Peters | Private | Group 3 | 1996 |
Sarah Kac | Private | Group 4 | 2006 |
Joel Grzyb | Private | Group 2 | 2007 |
Andrew Condos | Private | Group 1 | 2008 |
Michael Pinto | Private | Group 1 | 2009 |
Michael Buchanan | Private | Group 4 | 2011 |
Chad Barber | Private | Group 4 | 2013 |
Joseph Elderkin | Private | Group 4 | 2013 |
David White | Private | Group 1 | 2015 |
Ben Lewis | Private | Group 3 | 2015 |
John Hollows | Private | Group 3 | 2017 |
Lukasz Perzan | Private | Group 1 | 2017 |
Joseph Bardellini | Private | Group 1 | 2018 |
Reid Bagley | Private | Group 1 | 2019 |
Thomas Edwards | Private | Group 3 | 2019 |
Chris Wilson | Private | Group 3 | 2020 |
Sean Morgan | Private | Group 4 | 2020 |
Ethan Santiago | Private | Group 2 | 2020 |
Lindsey Grasis | Private | Group 4 | 2021 |
Jared Morse | Private | Group 4 | 2021 |
Jennifer Ashe | Private | Group 1 | 2021 |
Paul Cloutier | Private | Group 1 | 2021 |
Robert Morton | Private | Group 4 | 2021 |
Ryan Gendreau | Private | 2022 |
Auxiliary Personnel
Name | Assignment |
---|---|
Dylan Diroberto | Group 3 |
Jonathan Sterczala | Group 3 |
Support Staff
Name | Rank/Assignment |
---|---|
Gregory Lynskey | Communications Support |